Five (5) 18k white gold mixed shapes diamond bangles.
15D = 2.62 ctw. 15.51g.
15D = 2.62 ctw. 16.71g.
17D = 3.35 ctw. 16.20g.
15D = 2.44 ctw. 14.92g.
15D = 2.68 ctw. 15.42g.
Five (5) 18k white gold mixed shapes diamond bangles.
15D = 2.62 ctw. 15.51g.
15D = 2.62 ctw. 16.71g.
17D = 3.35 ctw. 16.20g.
15D = 2.44 ctw. 14.92g.
15D = 2.68 ctw. 15.42g.
Five (5) 18k white gold mixed shapes diamond bangles.
15D = 2.62 ctw. 15.51g.
15D = 2.62 ctw. 16.71g.
17D = 3.35 ctw. 16.20g.
15D = 2.44 ctw. 14.92g.
15D = 2.68 ctw. 15.42g.